Product Details:
Payment & Shipping Terms:
|
Other Names: | Silicone Sealant | MF: | Mixture |
---|---|---|---|
EINECS No.: | 230-391-5 | Classification: | Other Adhesives |
Main Raw Material: | Silicone | Usage: | Construction, Fiber & Garment, Packing |
Type: | Silicone Sealant | HS Code: | 3506100010 |
Curing System: | Neutral Cure | Component: | One Component |
Volume: | 280ml 300ml 310ml | Color: | Black White Grey |
Performance: | Waterproof, Weatherproof, Curain Wall | OEM: | Available |
Shelf Life: | 12 Months | Storage: | Store At 25℃ Or Below |
Price: | Negotiable | ||
High Light: | neutral cure silicone adhesive,silicone based sealant |
High Modulus Weatherproof Silicone Sealant Non Toxic Silicone Sealant
INTRODUCTION:
lHomey 988 is a one part,neutral cure, versatile, high modulus architectural grade room-temperature curing , easy to use, fast curing silicone sealant. It has excellent performance on general building constructions as well as structural Glazing Adhesive uses.It also has excellent weathering resistance, durability, compatibility, tensile strength, physical, mechanical and adhesive properties.
TECHNICAL PARAMETERS:
Test Method | Test Parameter | Unit | Result |
As Supplied-Tested at 25℃ and 50% RH | |||
CTM 101 | Specific Gravity | g/ml | 1.01 |
ISO | 7390 | Flow (sag or slump) mm | 0 |
ASTM C603 | Extrusion Rate | ml/minute | 100 |
CTM 001 | Tack-free | minute | ≤1 |
CTM 003 | Curing Speed, average | mm/day | 2 |
As Cured-after 14 days at 25℃ and 50% RH | |||
ASTM C661 | Durometer Hardness, Shore A | Points | 40 |
ISO 9047 | Movement Capability | % | ±25 |
ISO 8339 | Tensile/Modulus at,50%Elongation | Mpa | 0.27 |
| Tensile/Modulus at,100%Elongation | Mpa | 0.55 |
| Ultimate Tensile Strength | Mpa | 0.66 |
| Ultimate Elongation at Break | % | 375 |
Application
lAll types of structural bonding for glass ,stone,aluminium panel curtain wall ,glass roof and metal structure engineering
lInsulating glass second round adhesive and sealant
lAll surfaces: glass, aluminium, ceramics, steels & others common building products;
lTiles, concrete, precast panels & others non - porous substrates
lOther construction and industrial purpose
Feature
lSingle component ,neutral curing ,no crrosion to metal,coated glass,concrete and stone marble
lHigh strength,high bonding,high modulus,high flexibility
lExcellent weather resistant ability
lExcellent bonding to most general construction materials
lStrong cohesion for most of building materials & keeping sealant characters stable in long time
Contact Person: christina
Tel: +8613560151617