Product Details:
Payment & Shipping Terms:
|
CAS No.: | 63148-52-7 | Other Names: | Pu Adhesive Sealant |
---|---|---|---|
MF: | Mixture | Classification: | Other Adhesives |
Main Raw Material: | Polyurethane | Usage: | Construction, Fiber & Garment, Packing, Transportation, Woodworking, Weatherproofing |
Type: | Polyurethane Sealant | Cure System: | Moisture Curing |
Component: | One Component | Volume: | 280ml 300ml 310ml |
Color: | White Transparent | Performance: | Bonding Mounting Weatherproofing |
Package: | Cartrigde | Storage: | Store At 25℃ Or Below |
Shelf Life: | 12 Months | OEM: | Available |
Price: | Negotiable | ||
High Light: | polyurethane based sealant,polyurethane based adhesive |
Good Weathering And UV Resistance High Adhesion Construction PU Sealant
INTRODUCTION:
Homey P35 Polyurethane Sealant for Construction is one-part room temperature moisture curing flexible high performance polyurethane sealant which is used as a general purpose sealant for sealing joints in building construction such as movement and construction/isolation joints around windows and doors, facades, claddings, etc. in concrete, brick, wood, metal and PVC sections and structures, etc.
USES:
1. Expansion joints
2. Connection joints between floor / stairs and wall , floor and machinery
3. Seam sealing / sealing of pipe ducts / ventilation systems
4. Other structural sealing for areas with structure movement
FEATURES:
1. Good adhesion to most of substrates without primer
2. Good weathering and UV resistance
3. Hgh flexibility
4. Paint-able
5. Mildew proofing, Meet national standard for sealing of drinking water pipe
6. Highly elasticity and low modulus
Packing:310ml;20pcs/ctn
TECHNICAL PARAMETERS | ||
Test Parameter | Unit | Result |
As supplied Tested at 23℃ and 50% RH | ||
Density | Kg/l | 1.33 |
Flow | Flow (sag or slump) mm | 0 |
Skin Time | ml/minute | 60 |
Curing Time(5mm) | hour | ≤24 |
As Cured-after 28 days at 23℃ and 50% RH | ||
Durometer Hardness, Shore A | Points | 25 |
Tear Strength | N/mm | 6 |
Movement Capability | % | 25 |
E-Modulus | N/mm² | 0.4 |
Elastic Recovery | % | 70 |
Ultimate Elongation at Break | % | 700 |
Contact Person: christina
Tel: +8613560151617