Product Details:
Payment & Shipping Terms:
|
Other Names: | Silicone Sealant | MF: | Mixture |
---|---|---|---|
Main Raw Material: | Silicone | Type: | Acetoxy Silicone Sealant |
HS Code: | 3506100010 | Curing System: | Acetoxy Cure |
Component: | One Component | Volume: | 280ml 300ml |
Performance: | Kitchen, Bathroom, Locations Where Higher Humidity | OEM: | Available |
Shelf Life: | 12 Months | Storage: | Store At 25℃ Or Below |
High Light: | acetic cure silicone sealant,acetoxy cure silicone sealant |
Homey 650 General Purpose Silicone
Homey 650 silicone sealant is an one part acetoxy cure adhesive sealant that is suitable for general industrial sealing and adhesive applications. Homey 650 GP cures at room temperature under the action of atmospheric moisture to give a permanently flexible silicone rubber. This product exhibits excellent primer less adhesion to most non-porous siliceous material.
Test Method | Test Parameter | Unit | Result |
As Supplied-Tested at 25℃ and 50% RH | |||
CTM 101 | Specific Gravity | g/ml | 0.95 |
ISO | 7390 | Flow (sag or slump) mm | 0 |
ASTM C603 | Extrusion Rate | ml/minute | 150 |
CTM 001 | Tack-free | minute | ≤1.0 |
CTM 003 | Curing Speed, average | mm/day | 1-2 |
As Cured-after 14 days at 25℃ and 50% RH | |||
ASTM C661 | Durometer Hardness, Shore A | Points | 22 |
ISO 9047 | Movement Capability | % | ±15 |
ISO 8339 | Tensile/Modulus at,50%Elongation | Mpa | 0.24 |
Tensile/Modulus at,100%Elongation | Mpa | 0.28 | |
Ultimate Tensile Strength | Mpa | 0.32 | |
Ultimate Elongation at Break | % | 250 |
Application
1. One-component, acetic cured, RTV, low-modulus;
2. Easy to use, cured quickly, good weatherability ;
3. Good adhesion to many building materials;
4. Colors include clear, white, grey and black, or other colors as per customers’ requirements.
Features
How to examine the quality for PU foam?
1 Shrinkage test
Lay the foam on a peice of newspaper, bad quailty product will shrink and it will do damage to the doors and windows.
2 Check out the bubble
Bad quality product has larger bubbles, which means a bad insulating factor and fragile structure
3 Oil leakage test
Lay the foam on the newspaper and check out the back, the bad product would leave a lot of oil and penatrate the paper,the oil is corrosive to some of the material, good product will not have so much oil.
Contact Person: Antonio
Tel: +8613560151617