|
Product Details:
Payment & Shipping Terms:
|
Usage: | High Thermal And Acoustical Insulation For Construction. | Application: | Premium Professional Construction,Acoustical Insulation |
---|---|---|---|
Feature: | Ultimate Formulation For Architectures,projects | Other Names: | Spray Foam Adhesive |
Volume: | 750ml,500ml,250ml | Recommendation: | Projects Favors |
High Light: | polystyrene spray foam insulation,pu construction adhesive |
HOMEY 30 MULTI-USE PU FOAM
Spray Foam Adhesive Homey 30 large expansion construction pu polyurethane
PRODUCT DESCRIPTION
ADVANTAGES
TECHNICAL DATA
As supplied at 25℃ and R.H.50% conditions | |
Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Tack-Free Time (min) | 7~15 |
Drying Time | Dust-free after 20-25 min. |
Cutting Time (hour) | 1~2(±25℃) |
2~3(-5℃) | |
Yield (L)900g.gw/750ml | 40~50 |
Shrink | None |
Cellular Structure | 50-60% open cells |
Specific Gravity (kg/m³) | 18-25 |
Temperature Resistance | -40℃~+80℃ |
Application Temperature Range | 5℃~35℃ |
Colour | Off white |
Fire Class (DIN 4102 ) | B3 |
Insulation Factor (Mw/m.k) | <25 |
Compressive Strength (kPa) | >120 |
Tensile Strength (kPa) | >30 (10%) |
Adhesive Strengh(kPa) | >80 |
Water Absorption (ML) | 2~3(no epidermis) |
<0.5(with epidermis) |
APPLICATIONS AREAS
QUALITY COMPARISON
INSTRUCTIONS FOR USE
Contact Person: christina
Tel: +8613560151617