|
Product Details:
Payment & Shipping Terms:
|
Usage: | Adhesive, Acoustical Insulation For Construction. | Application: | For Projests Like XPS System |
---|---|---|---|
Feature: | Strong Adhering Properties | Other Names: | Spray Foam Sealant Adhesive |
Volume: | 750ml,500ml,250ml | Recommendation: | Formulated For Adhesive And Low Expension |
High Light: | polyurethane spray foam,polyurethane pu foam |
Spray Foam Sealant Low Expension Adhesive Waterproof Adhesive Pu Foam Sealant XPS
HOMEY 90 ADHESIVE FOAM
PRODUCT DESCRIPTION
ADVANTAGES
TECHNICAL DATA
As supplied at 25℃ and R.H.50% conditions | |
Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Tack-Free Time (min) | 7~18 |
Drying Time | Dust-free after 20-25 min. |
Cutting Time (hour) | 1~1.5(±25℃) |
2~3(-5℃) | |
Yield (L)900g.gw/750ml | 35~40 |
Shrink | None |
Cellular Structure | 60~65% open cells |
Specific Gravity (kg/m³) | 17-22 |
Temperature Resistance | -40℃~+80℃ |
Application Temperature Range | 5℃~35℃ |
Colour | Off white |
Fire Class (DIN 4102 ) | B3 |
Insulation Factor (Mw/m.k) | <34 |
Compressive Strength (kPa) | >100 |
Tensile Strength (kPa) | >30 (10%) |
Adhesive Strengh(kPa) | >80 |
Water Absorption (ML) | 0.5~2(no epidermis) |
<0.5(with epidermis) |
APPLICATIONS AREAS
QUALITY COMPARISON
INSTRUCTIONS FOR USE
Contact Person: Jerry
Tel: +8613802752487