Product Details:
Payment & Shipping Terms:
|
Max Load: | 2000ctns | Usage: | Fast Cure And Give Great Mildew Resistance |
---|---|---|---|
Oem: | Available With Low MOQ | Application: | Sealing And Bonding For Accessories And Some Non- Porous Substrates Like Glass ,glazed Ceramics, Porcelains |
Quality: | Germany Standard Quality | Material: | Silicone |
High Light: | acetoxy cure silicone sealant,sanitary silicone sealant |
Homey 660 fast cure silicone sealant
DESCRIPTION:
FEATURES
TECHNICAL DATA
Test Parameter Unit Result | ||
As Supplied Tested at 25℃ and 50% RH | ||
Specific Gravity | g/ml | 0.97±0.02 |
Flow (sag or slump) | mm | 0 |
Extrusion Rate | ml/minute | 150 |
Skin Time | minute | 8 |
Tack-free Time | hour | ≤1.0 |
Curing time (5mm) | hour | ≤24 |
As Cured-after 21 days at 25℃ and 50% RH | ||
Durometer Hardness, Shore A | Points | 22 |
Movement Capability | % | ±15 |
Tensile/Modulus at 50% Elongation | Mpa | 0.24 |
Tensile/Modulus at 100% Elongation | Mpa | 0.28 |
Ultimate Tensile Strength | Mpa | 0.32 |
Ultimate Elongation at Break | % | 250 |
TYPICAL USES:
1. Glass, glazed ceramics, porcelains & vitreous
2. Some non-porous substrates
3. Traditional glazing & glass sealing, shelves & counter cabinets
4. Some glazed surfaces & building products
5. Sanitary wares, fittings & locations where higher humidity is expected: e.g. kitchen & bathroom
Other Names: | Silicone Sealant | MF: | Mixture |
---|---|---|---|
Main Raw Material: | Silicone | Type: | Acetoxy Silicone Sealant |
HS Code: | 3506100010 | Curing System: | Acetoxy Cure |
Component: | One Component | Volume: | 280ml 300ml |
Performance: | Kitchen, Bathroom, Locations Where Higher Humidity | OEM: | Available |
Shelf Life: | 12 Months | Storage: | Store At 25℃ Or Below |
High Light: |
acetoxy cure silicone sealant,sanitary silicone sealant |
Contact Person: Jerry
Tel: +8613802752487