Product Details:
Payment & Shipping Terms:
|
Max Load: | 2000ctns | Usage: | Structural Glazing Adhesive |
---|---|---|---|
Oem: | 200ctn | Application: | Facades And Cladding, EIFS, Curtain Walls And Build Construction Applications |
Quality: | Architectural Grade | Material: | Silicone |
High Light: | 200ctn Neutral Silicone Sealant,Two - Part Neutral Silicone Sealant |
Insulating Glass Silicone Sealant Secondary Sealing Glazing Two Parts
HOMEY 6600 INSULATING GLASS SEALANT
DESCRIPTION
HOMEY 6600 INSULATING GLASS SEALANT is a specialized product developed for insulated glass applications.
It is a two-part room temperature neutral curing silicone sealant.
It has high performance specifications making it suitable for secondary seal insulating glazing.
It features excellent weathering resistance, durability, sealing and adhesion.
FEATURES
1. Premium adhesion on insulating glass.
2. Cures to form a durable, longlasting, high-modulus, flexible, weather tight bond.
3. Outstanding adhesion to a wide range of substrates including coated and reflective glasses,
aluminum and steel spacers, and a variety of plastics.
4. Odorless and non - corrosive cure.
5. Stable viscosity for A & B components, no heating required.
6. Outstanding weatherproofing ability, resisting to ultraviolet ray, ozone, snow or temperature extremes.
TECHNICAL DATA
Test method | * Property | Unit | Value | |
Base: as supplied | ||||
Color and consistency | Viscous white | |||
Specific gravity | 1.36 | |||
Viscosity (100sª¹) | mPa.s | 150,000 | ||
Cur Curing agent: as supplied | ||||
Color and consistency | Viscous black | |||
paste | ||||
Specific gravity | 1.08 | |||
Viscosity (100sª¹) | mPa.s | 15,000 | ||
ASTM | D93 | Flash point - closed cup | °C | 28 |
°F | 82.4 | |||
ASTM | D92 | Flash point - open cup | °C | 84 |
DIN | 51376 | °F | 183.2 | |
As mixed | ||||
Color and consistency | Black | |||
non- slump paste | ||||
Specific gravity | 1.33 | |||
Viscosity (100sª¹) | mPa.s | 40,000 | ||
Working time (25°C/77°F, 50% RH) |
minutes | 10 to 30 | ||
Tack-free time (25°C/77°F, 50% RH) |
minutes | 80 to 100 | ||
Corrosiveness | Non-corrosive | |||
As cured-after 7 days at 25°C(77°F) and 50% RH | ||||
ISO | 8339 | Tensile strength | MPa | 0.95 |
ASTM | D624 | Tear strength | kN/m | 6 |
ISO | 8339 | Elongation at break | % | 130 |
ASTM | D2240 | Durometer hardness, Shore A | 40 | |
Sealant dynamic design load | Pa | 140,000 | ||
Sealant static design load | Pa | 15,000 | ||
Service temperature range | °C | -50 to +150 | ||
°F | -58 to +302 |
TYPICAL USES
For the secondary seal of insulating glass.
Contact Person: Jerry
Tel: +8613802752487