Product Details:
Payment & Shipping Terms:
|
Material: | Polyuerthane | Usage: | Construction |
---|---|---|---|
Type: | One Component | Size: | 750ml,500ml,250ml |
Feature: | Multi-use | Applications: | Windows, Doors |
Shelf Life: | 12 Months | Storage: | Storage At 25℃ Or Below |
High Light: | 250ml Pu Polyurethane Foam,750ml Pu Polyurethane Foam,One Component Pu Polyurethane Foam |
PRODUCT DESCRIPTION
Homey 71 is a one-component, insulation and construction polyurethane foam developed to create a seal between construction parts. Homey 71 foam cures in response to moisture from the air and the building material.
ADVANTAGES
TECHNICAL DATA
Base | Polyurethane |
Consistency | Stable Foam |
Curing System | Moisture-cure |
Tack-Free Time (min) | 7~20 |
Drying Time | Dust-free after 20-25 min. |
Cutting Time (hour) | 1~1.5 (+25℃) |
2~3 (0℃) | |
Yield (L) | 25~30 |
Shrink | None |
Post Expansion | None |
Cellular Structure | 60~70% open cells |
Specific Gravity (kg/m³) | 12-18 |
Temperature Resistance | -40℃~+80℃ |
Application Temperature Range | +5℃~+35℃ |
Colour | Champagne |
Fire Class (DIN 4102 ) | B3 |
Insulation Factor (Mw/m.k) | <40 |
Compressive Strength (kPa) | >80 |
Tensile Strength (kPa) | >25 (10%) |
Adhesive Strengh(kPa) | >80 |
Water Absorption (ML) | 0.5~2(no epidermis) |
<0.5(with epidermis) |
APPLICATIONS AREAS
Wide range of applications:
QUALITY COMPARISON
INSTRUCTIONS FOR USE
Contact Person: christina
Tel: +8613560151617